<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBusiness UK Blog</title>
	<atom:link href="http://blogs.ebusinessuk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ebusinessuk.com</link>
	<description>Join the discussion</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hot Off The Press</title>
		<link>http://blogs.ebusinessuk.com/latest-news/hot-off-the-press-news-flash/</link>
		<comments>http://blogs.ebusinessuk.com/latest-news/hot-off-the-press-news-flash/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:22:42 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://blogs.ebusinessuk.com/?p=274</guid>
		<description><![CDATA[We’re delighted to announce that we have been shortlisted in two categories (Technology and Family Business of the Year) for the 2012 Red Rose Awards.  The winners will be announced at an awards ceremony at Winter Gardens in Blackpool on the &#8230; <a href="http://blogs.ebusinessuk.com/latest-news/hot-off-the-press-news-flash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-285" title="Lancashire Business View Red Rose Awards 2012" src="http://blogs.ebusinessuk.com/wp-content/uploads/2012/02/rra-logo.jpg" alt="Lancashire Business View Red Rose Awards 2012" width="300" height="268" /></p>
<p>We’re delighted to announce that we have been shortlisted in two categories (Technology and Family Business of the Year) for the 2012 Red Rose Awards.  The winners will be announced at an awards ceremony at Winter Gardens in Blackpool on the 15<sup>th</sup> of March.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ebusinessuk.com/latest-news/hot-off-the-press-news-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Thought leadership Event “Developing Mobile Apps for your Business”</title>
		<link>http://blogs.ebusinessuk.com/mobile-apps/next-thought-leadership-event-developing-mobile-apps-for-your-business/</link>
		<comments>http://blogs.ebusinessuk.com/mobile-apps/next-thought-leadership-event-developing-mobile-apps-for-your-business/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:45:43 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile App]]></category>

		<guid isPermaLink="false">http://blogs.ebusinessuk.com/?p=235</guid>
		<description><![CDATA[If your diary commitments prevented you from attending the mobile thought leadership events in Warrington then perhaps our next seminar in partnership with &#8216;Regenerate Pennine Lancashire&#8217; may be a great alternative.  Focusing on practical matters surrounding cutting-edge technologies and case &#8230; <a href="http://blogs.ebusinessuk.com/mobile-apps/next-thought-leadership-event-developing-mobile-apps-for-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-169" title="Unleash the power of mobile" src="http://blogs.ebusinessuk.com/wp-content/uploads/2011/11/thought-leadership.jpg" alt="Unleash the power of mobile" width="283" height="234" />If your diary commitments prevented you from attending the mobile thought leadership events in Warrington then perhaps our next seminar in partnership with &#8216;Regenerate Pennine Lancashire&#8217; may be a great alternative.  <span id="more-235"></span>Focusing on practical matters surrounding cutting-edge technologies and case studies featuring businesses who have stolen a march on their competitors, attendees will leave with a good knowledge of mobile terminology and the opportunities afforded to companies with a robust forward-thinking strategy.</p>
<p><strong>Date</strong> – 23rd February 2012<br />
<strong>Time</strong> &#8211; 08.30 am  (Presentation to start at 09.00am prompt)<br />
<strong>Place </strong> &#8211; Business Development Centre, Eanam Wharf, Blackburn, BB1 5BL<br />
<strong>RSVP</strong> – <a title="Register for this event now" href="http://www.regeneratepl.co.uk/business-events/developing-mobile-apps-for-business/" target="_blank">Click here to register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ebusinessuk.com/mobile-apps/next-thought-leadership-event-developing-mobile-apps-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four key types of shoppers and how to reach them on their smartphone</title>
		<link>http://blogs.ebusinessuk.com/e-commerce/four-key-types-of-shoppers-and-how-to-reach-them-on-their-smartphone/</link>
		<comments>http://blogs.ebusinessuk.com/e-commerce/four-key-types-of-shoppers-and-how-to-reach-them-on-their-smartphone/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:28:24 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://blogs.ebusinessuk.com/?p=239</guid>
		<description><![CDATA[Recent studies have found that most people’s shopping behaviour fits into four distinct categories: The bargain hunter The digital native The loyalist The roamer Here are some ideas on how to tailor your mobile marketing for each group: Bargain hunter &#8230; <a href="http://blogs.ebusinessuk.com/e-commerce/four-key-types-of-shoppers-and-how-to-reach-them-on-their-smartphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-122" title="Mobile Websites &amp; Apps" src="http://blogs.ebusinessuk.com/wp-content/uploads/2011/10/mobile-apps-300x289.jpg" alt="Mobile Websites &amp; Apps" width="300" height="289" />Recent studies have found that most people’s shopping behaviour fits into four distinct categories:</p>
<ul>
<li>The bargain hunter</li>
<li>The digital native</li>
<li>The loyalist</li>
<li>The roamer</li>
</ul>
<p>Here are some ideas on how to tailor your mobile marketing for each group<span id="more-239"></span>:</p>
<h3>Bargain hunter</h3>
<p><em>“I like to use my phone to research products and then buy where it is cheapest.” </em></p>
<p>Bargain hunters seek out discounts at their favourite stores, but will also check out competitive stores before purchasing. They look for coupons and promotions online and are beginning to rely on mobile sites and smartphone apps to research products and find discounts.</p>
<p><strong>Ways to reach the bargain hunter:</strong></p>
<p>Create in-store signage with QR codes next to products that are on offer.  When scanned, a coupon along with information on the product and user reviews instantly becomes available.</p>
<hr />
<h3>Digital native</h3>
<p><em>“SMS, Facebook and Twitter are my preferred methods of communication. I love downloading music, playing games and buying tickets from my phone.” </em></p>
<p>The digital native is a tech-savvy younger individual not easily reached by traditional media. This group spends a lot of time online and will use mobile phones to access content regularly. Also, this group is hooked on SMS. For marketers, this is good news because more than 90 percent of SMS messages are opened and read compared to less than 40 percent of all email.</p>
<p><strong>Ways to reach the digital native:</strong></p>
<p>SMS and more SMS. Offer a mobile opt-in club for exclusive offers. Also consider text-to-win competitions as they love the thrill of entering!</p>
<hr />
<h3>Loyalist</h3>
<p><em>“I am prepared to be loyal to a brand or store, but expect to be rewarded for doing so.” </em></p>
<p>Often creatures of habit their loyalty needs to be earned.  However once secured they tend to stay with you for the long-run.</p>
<p><strong>Ways to reach the loyalist:</strong></p>
<p>Ask loyalty programme members to text in their reward card number to tie it to their mobile phone.  Sending them mobile coupons based on spend patterns and shopping behavior is a fail-safe way to retain their custom.</p>
<hr />
<h3>Roamer</h3>
<p><em>“I am a bit fickle in my buying behavior and can be influenced if the offer or reward is right.” </em></p>
<p>Similar to the bargain hunter, the fickle roamer is always looking for a better deal (or reward).  However where they differ is their propensity to try new things and follow the latest trends.</p>
<p><strong>Ways to reach the roamer:</strong></p>
<p>Earn the roamers’ purchases through eye-catching campaigns that offer instant gratification – albeit for a short while!  Novelty is the key so new technologies like holographic QR Codes may be a sure-fire way of getting their attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ebusinessuk.com/e-commerce/four-key-types-of-shoppers-and-how-to-reach-them-on-their-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawn of a new era in Retail</title>
		<link>http://blogs.ebusinessuk.com/mobile-apps/dawn-of-a-new-era-in-retail/</link>
		<comments>http://blogs.ebusinessuk.com/mobile-apps/dawn-of-a-new-era-in-retail/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:37:07 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://blogs.ebusinessuk.com/?p=247</guid>
		<description><![CDATA[Here’s an interesting number which should cheer up all the retailers amongt you &#8211; according to Gartner (one of the world’s leading technology research companies) 84% of retail sales will still come from bricks and mortar stores in 2015.  Nonetheless &#8230; <a href="http://blogs.ebusinessuk.com/mobile-apps/dawn-of-a-new-era-in-retail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-265" title="QR Code" src="http://blogs.ebusinessuk.com/wp-content/uploads/2012/02/qr-codel.jpg" alt="QR Code" width="245" height="244" />Here’s an interesting number which should cheer up all the retailers amongt you &#8211; according to Gartner (one of the world’s leading technology research companies) 84% of retail sales will still come from bricks and mortar stores in 2015.  Nonetheless with 73 percent of Retail Brands planning to develop mobile channels* we take a look at the some of the ways retailers can drive incremental sales. <span id="more-247"></span></p>
<p>Imagine the following hypothetical scenario:</p>
<p><em>A woman named Jamie needs to visit her local store and is invited to use the retailer’s branded app to enhance her in-store experience.</em></p>
<ul>
<li><strong>1 p.m.</strong><br />
As Jamie walks into the store, she receives a welcome message and is asked to check-in to her app for some deals specific to the shopping trip she is about to embark on. After selecting “check-in,” the retailer’s app automatically opens and she receives her first promotional voucher for new products from one of her favourite brands.</li>
<li><strong>1:10 p.m.</strong><br />
Jamie is browsing the cooking sauces aisle and uses the retailer’s app to scan a QR code next to an item which she remembers seeing in a recent email from the retailer.  Through the app, she is given a choice of watching a product demo, downloading a voucher or reading user reviews (the item has received 4.5 stars to date).</li>
<li><strong>1:20 p.m.</strong><br />
Jamie passes by a gondola end promoting seasonal products. She looks through them, finds one that interests her, scans the QR code on the point of sale and the retailer sends her a promotional offer enticing her to buy 3 for the price of 2.</li>
<li><strong>1:30 p.m.</strong><br />
As she is leaving the store, Jamie receives a message thanking her for visiting the store with a link to a store survey. She fills out the survey, makes a comment about the new location of  ice creams and upon completion instantly receives some additional points on her loyalty card.</li>
</ul>
<p>Although this type of shopping experience sounds a tad futuristic, rest assured these technologies are accessible now.  Our technology team is currently exploring ways in which our retail clients can implement a number of mobile innovations including a QR code payment system.  The future is much closer than you think &#8211; <a title="Contact us" href="http://www.ebusinessuk.com/contact-us.htm">drop us a line</a> and we can show you how&#8230;</p>
<p><em>* Source E-consultancy</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ebusinessuk.com/mobile-apps/dawn-of-a-new-era-in-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The trap of social media noise by Seth Godin</title>
		<link>http://blogs.ebusinessuk.com/added-value-services/the-trap-of-social-media-noise-by-seth-godin/</link>
		<comments>http://blogs.ebusinessuk.com/added-value-services/the-trap-of-social-media-noise-by-seth-godin/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:00:31 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Added Value Services]]></category>
		<category><![CDATA[e-Marketing]]></category>

		<guid isPermaLink="false">http://blogs.ebusinessuk.com/?p=251</guid>
		<description><![CDATA[Known the world-over as one of the leading thinkers in the world of marketing, here are some interesting observations on social media from Seth Godin&#8230; “If we put a number on it, people will try to make the number go &#8230; <a href="http://blogs.ebusinessuk.com/added-value-services/the-trap-of-social-media-noise-by-seth-godin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-263" title="Seth Godin" src="http://blogs.ebusinessuk.com/wp-content/uploads/2012/01/seth-godin.jpg" alt="Seth Godin" width="287" height="298" />Known the world-over as one of the leading thinkers in the world of marketing, here are some interesting observations on social media from Seth Godin&#8230;<span id="more-251"></span></p>
<p><em>“If we put a number on it, people will try to make the number go up.</em></p>
<p><em>Now that everyone is a marketer, many people are looking for a louder megaphone, a chance to talk about their work, their career, their product&#8230; and social media looks like the ideal soapbox, a free opportunity to shout to the masses.</em></p>
<p><em>But first, we&#8217;re told to make that number go up. Increase the number of fans, friends and followers, so your shouts will be heard. The problem of course is that more noise is not better noise.</em></p>
<p><em>In Corey&#8217;s words, the conventional, broken wisdom is:</em></p>
<ul>
<li><em>Follow a ton of people to get people to follow back</em></li>
<li><em>Focus on the # of followers, not the interests of followers or your relationship with them.</em></li>
<li><em>Pump links through the social platform (take your pick, or do them all!)</em></li>
<li><em>Offer nothing of value, and no context. This is a megaphone, not a telephone.</em></li>
<li><em>Think you&#8217;re winning, because you&#8217;re playing video games (highest follower count wins!)</em></li>
</ul>
<p><em>This looks like winning (the numbers are going up!), but it&#8217;s actually a double-edged form of losing.  First, you&#8217;re polluting a powerful space, turning signals into noise and bringing down the level of discourse for everyone.  And second, you&#8217;re wasting your time when you could be building a tribe instead, could be earning permission, could be creating a channel where your voice is actually welcomed.</em></p>
<p><em>Leadership (even idea leadership) scares many people, because it requires you to own your words, to do work that matters. The alternative is to be a junk dealer.</em></p>
<p><em>The game theory pushes us into one of two directions: either be better at pump and dump than anyone else, get your numbers into the millions, outmass those that choose to use mass and always dance at the edge of spam (in which the number of those you offend or turn off forever keep increasing), or</em></p>
<p><em>Relentlessly focus. Prune your message and your list and build a reputation that&#8217;s worth owning and an audience that cares.</em></p>
<p><em>Only one of these strategies builds an asset of value.”</em></p>
<hr />
<p><strong>SETH GODIN</strong> has written thirteen books that have been translated into more than thirty languages. Every one has been a bestseller. He writes about the post-industrial revolution, the way ideas spread, marketing, quitting, leadership and most of all, changing everything.</p>
<p><a href="http://www.sethgodin.com/sg/default.asp" target="_blank">Visit his website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ebusinessuk.com/added-value-services/the-trap-of-social-media-noise-by-seth-godin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legendary Customer Service</title>
		<link>http://blogs.ebusinessuk.com/latest-news/legendary-customer-service/</link>
		<comments>http://blogs.ebusinessuk.com/latest-news/legendary-customer-service/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:11:59 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://blogs.ebusinessuk.com/?p=216</guid>
		<description><![CDATA[One of the biggest claims to fame for any business in the marketing services industry is their client retention rate.  As one of the longest-established digital agencies in the north west we are really proud of our own industry-leading client &#8230; <a href="http://blogs.ebusinessuk.com/latest-news/legendary-customer-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the biggest claims to fame for any business in the marketing services industry is their client retention rate.  As one of the longest-established digital agencies in the north west we are really proud of our own industry-leading client loyalty:  90% of our customers have been with us for more than three years!<span id="more-216"></span></p>
<p>That’s not say that we’ve been resting on our laurels; December was a great months  for new client wins – we’ve welcomed three successful businesses onto our roster: Art Décor of Whalley, Express Freight Solutions &amp; Winterbottom Schoolwear.</p>
<p><img class="aligncenter size-full wp-image-217" title="New Clients" src="http://blogs.ebusinessuk.com/wp-content/uploads/2012/01/new-clients.jpg" alt="New Clients" width="520" height="209" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ebusinessuk.com/latest-news/legendary-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Tail grows 18% during 2011!</title>
		<link>http://blogs.ebusinessuk.com/e-commerce/etail-grows-18-during-2011/</link>
		<comments>http://blogs.ebusinessuk.com/e-commerce/etail-grows-18-during-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:00:50 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Marketplaces]]></category>

		<guid isPermaLink="false">http://blogs.ebusinessuk.com/?p=173</guid>
		<description><![CDATA[The latest data on the health of the e-Tail industry shows a staggering growth of 18% in the last twelve months.  With the online market continuing to grow from strength to strength, here’s an introductory guide to eBay and Amazon&#8230; &#8230; <a href="http://blogs.ebusinessuk.com/e-commerce/etail-grows-18-during-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest data on the health of the e-Tail industry shows a staggering growth of 18% in the last twelve months.  With the online market continuing to grow from strength to strength, here’s an introductory guide to eBay and Amazon&#8230;<span id="more-173"></span></p>
<p><img class="alignright size-full wp-image-198" title="Amazon &amp; Ebay" src="http://blogs.ebusinessuk.com/wp-content/uploads/2012/01/amazon-ebay.jpg" alt="Amazon &amp; Ebay" width="250" height="150" />Why use online marketplaces?</p>
<ul>
<li><strong>Ready-made audience</strong><br />
Both eBay and Amazon have a massive audience, providing a ready-made marketplace for products.  In the UK alone, eBay has over 14 million active users. Whilst other online sales channels, especially natural search traffic from Google, take time to build, online marketplaces provide instant sales, getting a business off to a flying start.</li>
<li><strong>Simple</strong><br />
Setting up a presence on an online marketplace requires no technical knowledge, although knowledge of HTML is a help when creating attractive, compelling listings on eBay.</li>
<li><strong>Trust and protection</strong><br />
Consumer trust is a real problem for new retailers. With their well-recognised brands and protection schemes, the major marketplaces can help online retailing newbies avoid this problem. Both eBay and Amazon, to different extents, offer a level of consumer and retailer protection. Amazon acts as an intermediary guaranteeing every sale though its marketplace. eBay offers buyer and seller protection for customers who use its PayPal online payment service.</li>
</ul>
<p>In our experience there is no “one size fits all” silver bullet.  Invariably the industry sector you operate in will determine which options works best for you. One of our sister companies has found that electronic products priced above £100 have sold more successfully through its own e-commerce website and Amazon.  Conversely items with a lower price point have sold in larger quantities on eBay.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ebusinessuk.com/e-commerce/etail-grows-18-during-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile &#8211; Do’s and Don’ts</title>
		<link>http://blogs.ebusinessuk.com/mobile-apps/mobile-do%e2%80%99s-and-don%e2%80%99ts/</link>
		<comments>http://blogs.ebusinessuk.com/mobile-apps/mobile-do%e2%80%99s-and-don%e2%80%99ts/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:34:29 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[e-Marketing]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://blogs.ebusinessuk.com/?p=183</guid>
		<description><![CDATA[According to a recent study by Google, four out of five businesses have yet to define a mobile strategy.  If you are one of them we’ve compiled a list of key considerations you need to keep in mind before you &#8230; <a href="http://blogs.ebusinessuk.com/mobile-apps/mobile-do%e2%80%99s-and-don%e2%80%99ts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-200" title="Mobile do's &amp; don'ts" src="http://blogs.ebusinessuk.com/wp-content/uploads/2011/12/mobile-do-dont.jpg" alt="Mobile do's &amp; don'ts" width="199" height="182" />According to a recent study by Google, four out of five businesses have yet to define a mobile strategy.  If you are one of them we’ve compiled a list of key considerations you need to keep in mind before you embark on the journey&#8230;<span id="more-183"></span></p>
<p><strong>1.  Keep it Simple</strong></p>
<p>Design your mobile site so it is easy for consumers to find what they are looking for. Simple layouts and pathways will make it easy to navigate your site and quickly locate the products they want.</p>
<p>Your site should reflect your brand presence but does not need all of your website’s functionality &#8211; not all of it is relevant or conducive to the mobile environment, e.g. video demos may be valuable on a website, but given limited space and bandwidth, might be frustrating on a mobile device.</p>
<p><strong>2.  Design with the unique capabilities of mobile in mind</strong></p>
<p>Mobile provides new and unique ways to engage your consumer.</p>
<p>New touch points, such as store locators, QR codes and location-based promotions can assist businesses eager to generate incremental revenue from new and existing customers.</p>
<p>Hence simply repurposing an existing e-commerce website may only be considered as a stop-gap whilst you craft a bespoke mobile experience.</p>
<p><strong>3.  Personalise the experience </strong></p>
<p>Given the personal nature of mobile devices, it is the ultimate means of reaching an individual.</p>
<p>Enabling consumers to find the products that interest them (based on their past purchases or stated preferences) provides for a better overall experience and higher conversion rates.</p>
<p><strong>4.  Speed is everything</strong></p>
<p>Remember that speed of use is perceived differently on the PC compared to the mobile. Users are willing to browse at leisure on the PC, but they are not so patient on a mobile device – they invariably want instant gratification.</p>
<p><strong>5.  Integration between channels </strong></p>
<p>Consumers want to seamlessly interact with your brand across all channels without feeling like they are not recognized or remembered at each new touch point. They do not see the world in terms of marketing channels. They simply want to interact with your brand and products through whichever means is easiest at the time.</p>
<hr />
<p><strong>Next Thought leadership Event “Unleash the Power of Mobile for your Business”</strong></p>
<table width="100%" border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td width="19%"><strong>Date:</strong></td>
<td width="81%">8th February 2012</td>
</tr>
<tr>
<td><strong>Time:</strong></td>
<td>08.00 am (Presentation to start at 08.30 prompt)</td>
</tr>
<tr>
<td><strong>Place:</strong></td>
<td>Fir Hotel, Knutsford Old Road, Warrington (<a title="View map" href="http://www.bestwestern.co.uk/Hotels/Fir-Grove-Hotel-And-Restaurant-Warrington-83688/MapLocation/Default.aspx" target="_blank">View map</a>)</td>
</tr>
<tr>
<td><strong>RSVP:</strong></td>
<td>Amanda Rawcliffe 01254 279 998 or <a title="email us" href="mailto:amanda@ebusinessuk.com">amanda@ebusinessuk.com</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ebusinessuk.com/mobile-apps/mobile-do%e2%80%99s-and-don%e2%80%99ts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More online PR success</title>
		<link>http://blogs.ebusinessuk.com/latest-news/more-online-pr-success/</link>
		<comments>http://blogs.ebusinessuk.com/latest-news/more-online-pr-success/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:31:59 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://blogs.ebusinessuk.com/?p=190</guid>
		<description><![CDATA[Following fast on the coat tails of the excellent success in the Mail on Sunday, both Time2Touch and Pierre Cardin featured in the &#8216;Top Ten Tablets&#8217; on the Independent website last month.  Our sister company confirmed that sales of both &#8230; <a href="http://blogs.ebusinessuk.com/latest-news/more-online-pr-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following fast on the coat tails of the excellent success in the Mail on Sunday, both <a title="Visit website" href="http://www.time2.co/" target="_blank">Time2Touch</a> and <a title="Visit website" href="http://www.pierrecardintabletpc.co.uk/" target="_blank">Pierre Cardin</a> featured in the &#8216;Top Ten Tablets&#8217; on the <strong>Independent</strong> website last month.  Our sister company confirmed that sales of both products increased significantly in the pre-xmas rush thanks to the recognition in the press!</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-191" title="Independent Review" src="http://blogs.ebusinessuk.com/wp-content/uploads/2012/01/independant-review.jpg" alt="Independent Review" width="520" height="700" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ebusinessuk.com/latest-news/more-online-pr-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Commerce Thought Leadership Event</title>
		<link>http://blogs.ebusinessuk.com/e-commerce/mobile-commerce-thought-leadership-event/</link>
		<comments>http://blogs.ebusinessuk.com/e-commerce/mobile-commerce-thought-leadership-event/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:42:29 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://blogs.ebusinessuk.com/?p=133</guid>
		<description><![CDATA[As one of the digital pioneers in the region we’ve decided to take to the road in our quest to help businesses stay up to date with key developments in the digital industry.  First off we’re going to be running &#8230; <a href="http://blogs.ebusinessuk.com/e-commerce/mobile-commerce-thought-leadership-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-169" title="Unleash the power of mobile" src="http://blogs.ebusinessuk.com/wp-content/uploads/2011/11/thought-leadership.jpg" alt="Unleash the power of mobile" width="283" height="234" />As one of the digital pioneers in the region we’ve decided to take to the road in our quest to help businesses stay up to date with key developments in the digital industry.  First off we’re going to be running a breakfast seminar at the Fir Hotel in Warrington on the 6<sup>th</sup> of December.  We will take the audience through all the do’s and don’ts of mobile commerce to help attendees make more informed investment decisions.   We will also be sharing a ‘hands on’ tutorial on how to use QR codes in your marketing campaigns.<span id="more-133"></span></p>
<p>As you will have noted from our last newsletter, mobile commerce is really starting to take off in a big way as smartphones become ever-more ubiquitous.  The headline figures are compelling &#8211; 51% of mobile owners (23 million people) have already used their mobile device to make payments, redeem coupons or research products and services.  (Source: IAB)</p>
<p>It goes without saying that it would be great if you can attend – however we appreciate you can’t be in two places at once with the best will in the world.    If your existing diary commitments prevent you from making it, we would be happy to share our presentation with you (and your team) at a time of your choosing.</p>
<p><strong>Where &amp; When?</strong></p>
<p>Date &#8211; 6<sup>th</sup> December<br />
Time &#8211; 08.00<br />
Place  &#8211; Fir Hotel, Knutsford Old Road, Warrington (<a title="View map" href="http://www.bestwestern.co.uk/Hotels/Fir-Grove-Hotel-And-Restaurant-Warrington-83688/MapLocation/Default.aspx" target="_blank">View map</a>)<br />
RSVP &#8211; Amanda Rawcliffe 01254 279 998 or <a title="email us" href="mailto:amanda@ebusinessuk.com">amanda@ebusinessuk.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ebusinessuk.com/e-commerce/mobile-commerce-thought-leadership-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

